French Navy Beanie Hat
£10.00
£10.00
On Sale Now
Sold Out
Unit price
( / per )
****Size Chart****
Over the years our products have developed and we have introduced more lines. Here you will find our most up to date size chart.
Please refer to the sizing chart below, before making any purchases if you are unsure of the size. Of course, if you buy a product and you find it is not the correct size for you, please just return and specify the new size you need (item's must fit our return policy criteria which can be found in the FAQs) If you need to chat to us about sizing please get in touch on support@lucylocketloves.com where we will be able to help.
If in doubt, our activewear leggings are true to size so order your dress size. If you are in between sizes, we advise sizing down as per the item description on individual items.
Please note the slight difference in size between our standard and side pocket activewear which should be considered before purchasing.
Please be aware all measurements are not exact and are a rough guide as there is an industry standard seam allowance on all clothing items as they are cut and sewn. Different materials will also have different stretch capabilities. All Measurements are in centimetres.
For additional sizing please see the product description on the product you are looking at, if the sizing isn't in the description, or above, or you need any help, please reach out to our Customer Service Team who are usually available 9am-4pm, Monday-Friday excluding bank holidays and weekends.
(Top tip - if you are viewing on a phone you may need to rotate to the side top view all sizes)
Original Activewear | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
UK Dress Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Half Waist | 29 | 33 | 34 | 35.5 | 37.5 | 41.5 | 44 | 47 | 50 | 53 | 56 |
Leg Length (FULL) | 90-91 | 90-91 | 90-91 | 90-91 | 90-91 | 90-91 | 90-91 | 90-91 | 90-91 | 90-91 | 90-91 |
Leg Length (CAPRI) | 72-73 | 72-73 | 72-73 | 72-73 | 72-73 | 72-73 | 72-73 | 72-73 | 72-73 | 72-73 | 72-73 |
Leg Length (Shorts) | 43-44 | 43-44 | 43-44 | 43-44 | 43-44 | 43-44 | 43-44 | 43-44 | 43-44 | 43-44 | 43-44 |
Side Pocket Activewear | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
UK Dress Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Half Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 39.5 | 42.5 | 45.5 | 48.5 | 51.5 | 54.5 |
Leg Length (FULL) | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Leg Length (CAPRI) | 72 | 72 | 72 | 72 | 72 | 73 | 73 | 73 | 73 | 73 | 73 |
Booty Shorts | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
UK Dress Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Half Waist | 29 | 33 | 34 | 35.5 | 37.5 | 41.5 | 44 | 47 | 50 | 53 | 56 |
Leg Length (FULL) | 36-37 | 36-37 | 36-37 | 36-37 | 36-37 | 36-37 | 36-37 | 36-37 | 36-37 | 36-37 | 36-37 |
SKORTS & SKAPRI | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
UK Dress Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Half Waist | 27 | 29.5 | 32 | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 |
Skirt Length (SKORT) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.4 | 42.5 | 43.5 |
Skirt Length (SKAPRI) | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Maternity side pockets CAPRI (CM) | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
1/2 HIPS | 37 | 39 | 41 | 43 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
1/2 WAIST | 29 | 31 | 33 | 35 | 37 | 40 | 43 | 46 | 49 | 52 | 55 |
Maternity side pockets FULL (CM) | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
1/2 HIPS | 37 | 39 | 41 | 43 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
1/2 WAIST | 29 | 31 | 33 | 35 | 37 | 40 | 43 | 46 | 49 | 52 | 55 |
Maternity side pockets SHORTS (CM) | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
1/2 HIPS | 37 | 39 | 41 | 43 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
1/2 WAIST | 29 | 31 | 33 | 35 | 37 | 40 | 43 | 46 | 49 | 52 | 55 |
Little Locket | Size 0 | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
Half Waist | 21 | 23.5 | 25 | 29 | 31.5 | 32 |
Leg Length | 46 | 56 | 62.5 | 72.5 | 84 | 89.5 |
Inner Leg Length | 29.5 | 40 | 44 | 52 | 62 | 66 |
Casualwear & Loungewear | Size 1 | Size 2 | Size 3 |
UK Dress Size | 8-14 | 14-20 | 20-26 |
Half Waist | 32 | 34 | 39-40 |
Leg Length (FULL) | 92 | 94 | 94 |
Leg Length (CAPRI) | 71 | 71 | 71 |
Leg Length (Shorts) | 43 | 43 | 43 |
Leg Length (Lounge) | 100 | 103 | 104 |
MENS FULL(CM) | XXS | XS | S | M | L | XL | 2XL | 3XL |
1/2 WAIST | 33 | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 |
1/2 HIPS | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 |
54.5 |
FULL LEG | 94 | 94 | 94 | 95 | 96 | 97 | 99 |
101 |
MENS SHORT(CM) | XXS | XS | S | M | L | XL | 2XL | 3XL |
1/2 WAIST | 33 | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 |
1/2 HIPS | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 |
LEG LENGTH | 44 | 46 | 47 | 48.5 | 50 | 51 | 52 | 53 |
Boxer Shorts Size | Waist | Length | Thigh | Length of Pouch | Width of Pouch |
S | 70 | 23 | 46.5 | 21.6 | 13.6 |
M | 74 | 23.5 | 48.5 | 22.4 | 13.8 |
L | 78 | 23.5 | 50.8 | 23.1 | 14.2 |
XL | 82 | 24 | 52.8 | 23.8 | 14.4 |
2XL | 86 | 25 | 54.5 | 24.5 | 14.6 |
3XL | 90 | 25.5 | 56.5 | 25.3 | 14.8 |
- 100% Soft-Touch Acrylic
- Cuffed design
- Embroidered
- Double layer knit
Please note: Due to hygiene reasons this item is non-returnable. Except in the case of faulty items.
French Navy Beanie Hat
£10.00
£10.00
On Sale Now
Sold Out
Unit price
( / per )